<details>
<summary>System.Buffers.Text.Tests.Utf8ParserTests</summary>

```
BenchmarkDotNet v0.16.0-nightly.20260703.576, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V45 2.60GHz, 1 CPU, 8 logical and 4 physical cores
Memory: 31.34 GB Total, 5.49 GB Available
  Job-NRQIIJ : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-NGSIDY : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-TPEJOW : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-HKHXHK : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
EvaluateOverhead=False  PowerPlanMode=  IterationTime=250ms
MaxIterationCount=20  MinIterationCount=15  WarmupCount=1
```
| Method                 | Toolchain               | value                          | Mean      | Error     | Ratio | Allocated | Alloc Ratio |
|----------------------- |------------------------ |------------------------------- |----------:|----------:|------:|----------:|------------:|
| **TryParseBool**           | **Main** | ** True **                         |  **1.321 ns** | **0.0380 ns** |  **1.00** |         **-** |          **NA** |
| TryParseBool           | PR   |  True                          |  1.230 ns | 0.1210 ns |  0.93 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseDouble**         | **Main** | **-1.7976931348623157e+308**       | **40.575 ns** | **4.1651 ns** |  **1.00** |         **-** |          **NA** |
| TryParseDouble         | PR   | -1.7976931348623157e+308       | 41.332 ns | 3.5364 ns |  1.03 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseSByte**          | **Main** | **-128**                           |  **3.329 ns** | **0.1272 ns** |  **1.00** |         **-** |          **NA** |
| TryParseSByte          | PR   | -128                           |  3.051 ns | 0.1912 ns |  0.92 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseInt32**          | **Main** | **-2147483648**                    |  **6.590 ns** | **0.7356 ns** |  **1.00** |         **-** |          **NA** |
| TryParseInt32          | PR   | -2147483648                    |  7.572 ns | 0.8050 ns |  1.17 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseSingle**         | **Main** | **-3.4028235E+38**                 | **36.074 ns** | **1.7250 ns** |  **1.00** |         **-** |          **NA** |
| TryParseSingle         | PR   | -3.4028235E+38                 | 34.493 ns | 0.8738 ns |  0.96 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseInt16**          | **Main** | **-32768**                         |  **3.970 ns** | **0.3049 ns** |  **1.00** |         **-** |          **NA** |
| TryParseInt16          | PR   | -32768                         |  3.663 ns | 0.0690 ns |  0.93 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseInt64**          | **Main** | **-9223372036854775808**           | **13.958 ns** | **1.3759 ns** |  **1.00** |         **-** |          **NA** |
| TryParseInt64          | PR   | -9223372036854775808           | 13.692 ns | 0.8399 ns |  0.99 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseUInt64Hex**      | **Main** | **0**                              |  **1.976 ns** | **0.0592 ns** |  **1.00** |         **-** |          **NA** |
| TryParseUInt64Hex      | PR   | 0                              |  1.780 ns | 0.1580 ns |  0.90 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseUInt32         | Main | 0                              |  1.706 ns | 0.1479 ns |  1.00 |         - |          NA |
| TryParseUInt32         | PR   | 0                              |  1.888 ns | 0.1911 ns |  1.12 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseUInt32Hex      | Main | 0                              |  1.854 ns | 0.2000 ns |  1.00 |         - |          NA |
| TryParseUInt32Hex      | PR   | 0                              |  1.922 ns | 0.1699 ns |  1.05 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseInt16          | Main | 0                              |  1.956 ns | 0.1756 ns |  1.00 |         - |          NA |
| TryParseInt16          | PR   | 0                              |  1.974 ns | 0.0671 ns |  1.02 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseUInt16         | Main | 0                              |  1.945 ns | 0.0695 ns |  1.00 |         - |          NA |
| TryParseUInt16         | PR   | 0                              |  1.730 ns | 0.1341 ns |  0.89 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseUInt64         | Main | 0                              |  1.660 ns | 0.1248 ns |  1.00 |         - |          NA |
| TryParseUInt64         | PR   | 0                              |  2.021 ns | 0.1011 ns |  1.23 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseByte           | Main | 0                              |  1.976 ns | 0.2197 ns |  1.00 |         - |          NA |
| TryParseByte           | PR   | 0                              |  1.965 ns | 0.0726 ns |  1.01 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseDouble**         | **Main** | **1.7976931348623157e+308**        | **36.586 ns** | **2.8748 ns** |  **1.00** |         **-** |          **NA** |
| TryParseDouble         | PR   | 1.7976931348623157e+308        | 37.369 ns | 3.6120 ns |  1.03 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseDateTimeOffset** | **Main** | **12/30/2017 03:45:22 -08:00**     | **22.044 ns** | **1.9818 ns** |  **1.00** |         **-** |          **NA** |
| TryParseDateTimeOffset | PR   | 12/30/2017 03:45:22 -08:00     | 21.896 ns | 1.0196 ns |  1.00 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseInt32**          | **Main** | **12345**                          |  **4.121 ns** | **0.2371 ns** |  **1.00** |         **-** |          **NA** |
| TryParseInt32          | PR   | 12345                          |  4.871 ns | 0.2405 ns |  1.19 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseUInt32         | Main | 12345                          |  3.249 ns | 0.3597 ns |  1.00 |         - |          NA |
| TryParseUInt32         | PR   | 12345                          |  3.686 ns | 0.1287 ns |  1.15 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseUInt16         | Main | 12345                          |  3.838 ns | 0.4049 ns |  1.00 |         - |          NA |
| TryParseUInt16         | PR   | 12345                          |  3.429 ns | 0.3159 ns |  0.91 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseInt64          | Main | 12345                          |  3.618 ns | 0.3360 ns |  1.00 |         - |          NA |
| TryParseInt64          | PR   | 12345                          |  3.035 ns | 0.2264 ns |  0.85 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseUInt64         | Main | 12345                          |  3.319 ns | 0.2755 ns |  1.00 |         - |          NA |
| TryParseUInt64         | PR   | 12345                          |  3.294 ns | 0.3692 ns |  1.00 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseDouble         | Main | 12345                          | 17.760 ns | 0.7314 ns |  1.00 |         - |          NA |
| TryParseDouble         | PR   | 12345                          | 18.649 ns | 0.8847 ns |  1.05 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseSingle         | Main | 12345                          | 15.593 ns | 1.1955 ns |  1.00 |         - |          NA |
| TryParseSingle         | PR   | 12345                          | 18.074 ns | 0.6465 ns |  1.17 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseDecimal**        | **Main** | **123456.78900000000430736690760** | **55.007 ns** | **4.8871 ns** |  **1.00** |         **-** |          **NA** |
| TryParseDecimal        | PR   | 123456.78900000000430736690760 | 53.344 ns | 4.5903 ns |  0.98 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseSByte**          | **Main** | **127**                            |  **3.363 ns** | **0.3522 ns** |  **1.00** |         **-** |          **NA** |
| TryParseSByte          | PR   | 127                            |  3.489 ns | 0.1450 ns |  1.05 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseUInt64**         | **Main** | **18446744073709551615**           | **13.229 ns** | **0.3854 ns** |  **1.00** |         **-** |          **NA** |
| TryParseUInt64         | PR   | 18446744073709551615           | 11.881 ns | 0.8791 ns |  0.90 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseInt32**          | **Main** | **2147483647**                     |  **6.682 ns** | **0.7753 ns** |  **1.00** |         **-** |          **NA** |
| TryParseInt32          | PR   | 2147483647                     |  7.569 ns | 0.8327 ns |  1.15 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseByte**           | **Main** | **255**                            |  **3.024 ns** | **0.1560 ns** |  **1.00** |         **-** |          **NA** |
| TryParseByte           | PR   | 255                            |  2.881 ns | 0.0918 ns |  0.96 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseSingle**         | **Main** | **3.4028235E+38**                  | **30.129 ns** | **2.4181 ns** |  **1.00** |         **-** |          **NA** |
| TryParseSingle         | PR   | 3.4028235E+38                  | 33.273 ns | 3.4905 ns |  1.11 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseUInt64Hex**      | **Main** | **3039**                           |  **2.991 ns** | **0.2312 ns** |  **1.00** |         **-** |          **NA** |
| TryParseUInt64Hex      | PR   | 3039                           |  2.645 ns | 0.1813 ns |  0.89 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseUInt32Hex      | Main | 3039                           |  2.921 ns | 0.1331 ns |  1.00 |         - |          NA |
| TryParseUInt32Hex      | PR   | 3039                           |  2.709 ns | 0.2772 ns |  0.93 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseInt16**          | **Main** | **32767**                          |  **4.327 ns** | **0.3589 ns** |  **1.00** |         **-** |          **NA** |
| TryParseInt16          | PR   | 32767                          |  4.273 ns | 0.1814 ns |  1.00 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseInt32**          | **Main** | **4**                              |  **2.677 ns** | **0.1757 ns** |  **1.00** |         **-** |          **NA** |
| TryParseInt32          | PR   | 4                              |  2.594 ns | 0.2855 ns |  0.97 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseUInt32**         | **Main** | **4294967295**                     |  **6.444 ns** | **0.6995 ns** |  **1.00** |         **-** |          **NA** |
| TryParseUInt32         | PR   | 4294967295                     |  6.701 ns | 0.2963 ns |  1.06 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseUInt16**         | **Main** | **65535**                          |  **3.783 ns** | **0.1455 ns** |  **1.00** |         **-** |          **NA** |
| TryParseUInt16         | PR   | 65535                          |  3.342 ns | 0.2702 ns |  0.89 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseInt64**          | **Main** | **9223372036854775807**            | **12.382 ns** | **1.3366 ns** |  **1.00** |         **-** |          **NA** |
| TryParseInt64          | PR   | 9223372036854775807            | 13.138 ns | 1.1882 ns |  1.08 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseUInt64Hex**      | **Main** | **FFFFFFFFFFFFFFFF**               |  **7.892 ns** | **0.3939 ns** |  **1.00** |         **-** |          **NA** |
| TryParseUInt64Hex      | PR   | FFFFFFFFFFFFFFFF               | 12.334 ns | 1.5935 ns |  1.57 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| TryParseUInt32Hex      | Main | FFFFFFFFFFFFFFFF               |  3.902 ns | 0.2291 ns |  1.00 |         - |          NA |
| TryParseUInt32Hex      | PR   | FFFFFFFFFFFFFFFF               |  4.528 ns | 0.3376 ns |  1.17 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseBool**           | **Main** | **False**                          |  **1.459 ns** | **0.0740 ns** |  **1.00** |         **-** |          **NA** |
| TryParseBool           | PR   | False                          |  1.335 ns | 0.0397 ns |  0.92 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseBool**           | **Main** | **TRUE**                           |  **1.313 ns** | **0.1406 ns** |  **1.00** |         **-** |          **NA** |
| TryParseBool           | PR   | TRUE                           |  1.319 ns | 0.1474 ns |  1.02 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseBool**           | **Main** | **false**                          |  **1.400 ns** | **0.1242 ns** |  **1.00** |         **-** |          **NA** |
| TryParseBool           | PR   | false                          |  1.380 ns | 0.0608 ns |  1.00 |         - |          NA |
|                        |                         |                                |           |           |       |           |             |
| **TryParseBool**           | **Main** | **true**                           |  **1.200 ns** | **0.0820 ns** |  **1.00** |         **-** |          **NA** |
| TryParseBool           | PR   | true                           |  1.148 ns | 0.1167 ns |  0.96 |         - |          NA |

</details>


<details>
<summary>System.Buffers.Text.Tests.Utf8FormatterTests</summary>

```
BenchmarkDotNet v0.16.0-nightly.20260703.576, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V45 2.60GHz, 1 CPU, 8 logical and 4 physical cores
Memory: 31.34 GB Total, 5.49 GB Available
  Job-TPEJOW : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-HKHXHK : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-NRQIIJ : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-NGSIDY : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
EvaluateOverhead=False  PowerPlanMode=  IterationTime=250ms
MaxIterationCount=20  MinIterationCount=15  WarmupCount=1
```
| Method                     | Toolchain               | value                          | Mean       | Error      | Ratio | Allocated | Alloc Ratio |
|--------------------------- |------------------------ |------------------------------- |-----------:|-----------:|------:|----------:|------------:|
| **FormatterDouble**            | **Main** | **-1.7976931348623157E+308**       |  **96.674 ns** |  **9.7656 ns** |  **1.00** |         **-** |          **NA** |
| FormatterDouble            | PR   | -1.7976931348623157E+308       | 100.625 ns | 10.4096 ns |  1.05 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterInt32**             | **Main** | **-2147483648**                    |   **9.755 ns** |  **0.7846 ns** |  **1.00** |         **-** |          **NA** |
| FormatterInt32             | PR   | -2147483648                    |   9.597 ns |  0.4025 ns |  0.99 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterInt64**             | **Main** | **-9223372036854775808**           |  **15.163 ns** |  **1.0230 ns** |  **1.00** |         **-** |          **NA** |
| FormatterInt64             | PR   | -9223372036854775808           |  15.971 ns |  2.0994 ns |  1.06 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterUInt32**            | **Main** | **0**                              |   **2.628 ns** |  **0.3125 ns** |  **1.00** |         **-** |          **NA** |
| FormatterUInt32            | PR   | 0                              |   2.740 ns |  0.1817 ns |  1.06 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| FormatterUInt64            | Main | 0                              |   2.806 ns |  0.1655 ns |  1.00 |         - |          NA |
| FormatterUInt64            | PR   | 0                              |   2.483 ns |  0.2096 ns |  0.89 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterDateTimeOffsetNow** | **Main** | **12/30/2017 03:45:22 -08:00**     |  **12.719 ns** |  **1.2979 ns** |  **1.00** |         **-** |          **NA** |
| FormatterDateTimeOffsetNow | PR   | 12/30/2017 03:45:22 -08:00     |  12.565 ns |  0.5233 ns |  1.00 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterUInt32**            | **Main** | **12345**                          |   **3.714 ns** |  **0.2976 ns** |  **1.00** |         **-** |          **NA** |
| FormatterUInt32            | PR   | 12345                          |   4.288 ns |  0.4403 ns |  1.16 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| FormatterDouble            | Main | 12345                          |  43.817 ns |  0.2550 ns |  1.00 |         - |          NA |
| FormatterDouble            | PR   | 12345                          |  56.145 ns |  2.4670 ns |  1.28 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterDouble**            | **Main** | **1.7976931348623157E+308**        |  **87.229 ns** |  **0.4158 ns** |  **1.00** |         **-** |          **NA** |
| FormatterDouble            | PR   | 1.7976931348623157E+308        |  87.127 ns |  0.6643 ns |  1.00 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterInt64**             | **Main** | **12345**                          |   **5.147 ns** |  **0.1540 ns** |  **1.00** |         **-** |          **NA** |
| FormatterInt64             | PR   | 12345                          |   5.054 ns |  0.4990 ns |  0.98 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| FormatterUInt64            | Main | 12345                          |   4.611 ns |  0.3899 ns |  1.00 |         - |          NA |
| FormatterUInt64            | PR   | 12345                          |   5.176 ns |  0.4538 ns |  1.13 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterDecimal**           | **Main** | **123456.78900000000430736690760** |  **71.512 ns** |  **2.2983 ns** |  **1.00** |         **-** |          **NA** |
| FormatterDecimal           | PR   | 123456.78900000000430736690760 |  62.760 ns |  4.4976 ns |  0.88 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterUInt64**            | **Main** | **18446744073709551615**           |  **14.208 ns** |  **1.7986 ns** |  **1.00** |         **-** |          **NA** |
| FormatterUInt64            | PR   | 18446744073709551615           |  15.233 ns |  1.1736 ns |  1.09 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterInt32**             | **Main** | **4**                              |   **2.790 ns** |  **0.1321 ns** |  **1.00** |         **-** |          **NA** |
| FormatterInt32             | PR   | 4                              |   2.669 ns |  0.0864 ns |  0.96 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterInt32**             | **Main** | **12345**                          |   **3.840 ns** |  **0.3538 ns** |  **1.00** |         **-** |          **NA** |
| FormatterInt32             | PR   | 12345                          |   4.031 ns |  0.4080 ns |  1.06 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterInt32**             | **Main** | **2147483647**                     |   **6.200 ns** |  **0.5467 ns** |  **1.00** |         **-** |          **NA** |
| FormatterInt32             | PR   | 2147483647                     |   6.084 ns |  0.2162 ns |  0.99 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterUInt32**            | **Main** | **4294967295**                     |   **5.347 ns** |  **0.4493 ns** |  **1.00** |         **-** |          **NA** |
| FormatterUInt32            | PR   | 4294967295                     |   5.037 ns |  0.2331 ns |  0.95 |         - |          NA |
|                            |                         |                                |            |            |       |           |             |
| **FormatterInt64**             | **Main** | **9223372036854775807**            |  **14.947 ns** |  **1.4695 ns** |  **1.00** |         **-** |          **NA** |
| FormatterInt64             | PR   | 9223372036854775807            |  15.177 ns |  0.7469 ns |  1.03 |         - |          NA |

</details>


<details>
<summary>System.Buffers.Text.Tests.Base64Tests</summary>

```
BenchmarkDotNet v0.16.0-nightly.20260703.576, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V45 2.60GHz, 1 CPU, 8 logical and 4 physical cores
Memory: 31.34 GB Total, 5.49 GB Available
  Job-TPEJOW : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-HKHXHK : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-NRQIIJ : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-NGSIDY : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
EvaluateOverhead=False  PowerPlanMode=  IterationTime=250ms
MaxIterationCount=20  MinIterationCount=15  WarmupCount=1
```
| Method                          | Toolchain               | NumberOfBytes | Mean     | Error    | Ratio | Allocated | Alloc Ratio |
|-------------------------------- |------------------------ |-------------- |---------:|---------:|------:|----------:|------------:|
| Base64Encode                    | Main | 1000          | 18.61 ns | 1.087 ns |  1.00 |         - |          NA |
| Base64Encode                    | PR   | 1000          | 16.79 ns | 1.825 ns |  0.91 |         - |          NA |
|                                 |                         |               |          |          |       |           |             |
| Base64EncodeDestinationTooSmall | Main | 1000          | 21.04 ns | 2.353 ns |  1.00 |         - |          NA |
| Base64EncodeDestinationTooSmall | PR   | 1000          | 21.89 ns | 2.303 ns |  1.06 |         - |          NA |
|                                 |                         |               |          |          |       |           |             |
| ConvertToBase64CharArray        | Main | 1000          | 31.79 ns | 3.303 ns |  1.00 |         - |          NA |
| ConvertToBase64CharArray        | PR   | 1000          | 35.51 ns | 1.726 ns |  1.13 |         - |          NA |
|                                 |                         |               |          |          |       |           |             |
| Base64Decode                    | Main | 1000          | 24.64 ns | 2.137 ns |  1.00 |         - |          NA |
| Base64Decode                    | PR   | 1000          | 23.63 ns | 0.887 ns |  0.97 |         - |          NA |
|                                 |                         |               |          |          |       |           |             |
| ConvertTryFromBase64Chars       | Main | 1000          | 39.81 ns | 1.737 ns |  1.00 |         - |          NA |
| ConvertTryFromBase64Chars       | PR   | 1000          | 36.55 ns | 4.055 ns |  0.92 |         - |          NA |
|                                 |                         |               |          |          |       |           |             |
| Base64IsValid                   | Main | 1000          | 19.27 ns | 1.315 ns |  1.00 |         - |          NA |
| Base64IsValid                   | PR   | 1000          | 21.67 ns | 2.216 ns |  1.13 |         - |          NA |
|                                 |                         |               |          |          |       |           |             |
| Base64DecodeDestinationTooSmall | Main | 1000          | 24.30 ns | 1.971 ns |  1.00 |         - |          NA |
| Base64DecodeDestinationTooSmall | PR   | 1000          | 24.29 ns | 1.164 ns |  1.01 |         - |          NA |

</details>


<details>
<summary>System.Buffers.Text.Tests.Base64EncodeDecodeInPlaceTests</summary>

```
BenchmarkDotNet v0.16.0-nightly.20260703.576, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V45 2.60GHz, 1 CPU, 8 logical and 4 physical cores
Memory: 31.34 GB Total, 5.49 GB Available
  Job-LOCBZB : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-ALVEIN : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
EvaluateOverhead=False  OutlierMode=DontRemove  PowerPlanMode=
InvocationCount=1  IterationTime=250ms  MaxIterationCount=20
MemoryRandomization=True  MinIterationCount=15  UnrollFactor=1
WarmupCount=30
```
| Method              | Toolchain               | NumberOfBytes | Mean      | Error     | Ratio | Allocated | Alloc Ratio |
|-------------------- |------------------------ |-------------- |----------:|----------:|------:|----------:|------------:|
| Base64EncodeInPlace | Main | 200000000     | 112.83 ms |  8.444 ms |  1.00 |         - |          NA |
| Base64EncodeInPlace | PR   | 200000000     | 107.39 ms | 11.266 ms |  0.96 |         - |          NA |
|                     |                         |               |           |           |       |           |             |
| Base64DecodeInPlace | Main | 200000000     |  12.80 ms |  1.383 ms |  1.00 |         - |          NA |
| Base64DecodeInPlace | PR   | 200000000     |  12.97 ms |  1.123 ms |  1.03 |         - |          NA |

</details>


<details>
<summary>System.Buffers.Tests.SearchValuesCharTests</summary>

```
BenchmarkDotNet v0.16.0-nightly.20260703.576, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V45 2.60GHz, 1 CPU, 8 logical and 4 physical cores
Memory: 31.34 GB Total, 5.49 GB Available
  Job-TPEJOW : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-HKHXHK : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-NRQIIJ : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-NGSIDY : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
EvaluateOverhead=False  PowerPlanMode=  IterationTime=250ms
MaxIterationCount=20  MinIterationCount=15  WarmupCount=1
```
| Method               | Toolchain               | Values                  | Mean      | Error      | Ratio | Allocated | Alloc Ratio |
|--------------------- |------------------------ |------------------------ |----------:|-----------:|------:|----------:|------------:|
| **Contains**             | **Main** | **abcdefABCDEF0123456789**  |  **2.390 ns** |  **0.2889 ns** |  **1.00** |         **-** |          **NA** |
| Contains             | PR   | abcdefABCDEF0123456789  |  2.524 ns |  0.2687 ns |  1.07 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| ContainsAny          | Main | abcdefABCDEF0123456789  |  4.336 ns |  0.4550 ns |  1.00 |         - |          NA |
| ContainsAny          | PR   | abcdefABCDEF0123456789  |  4.252 ns |  0.3742 ns |  1.00 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| IndexOfAny           | Main | abcdefABCDEF0123456789  |  5.122 ns |  0.2439 ns |  1.00 |         - |          NA |
| IndexOfAny           | PR   | abcdefABCDEF0123456789  |  4.847 ns |  0.2291 ns |  0.95 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| LastIndexOfAny       | Main | abcdefABCDEF0123456789  |  4.228 ns |  0.1539 ns |  1.00 |         - |          NA |
| LastIndexOfAny       | PR   | abcdefABCDEF0123456789  |  3.790 ns |  0.2378 ns |  0.90 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| LastIndexOfAnyExcept | Main | abcdefABCDEF0123456789  |  4.071 ns |  0.4299 ns |  1.00 |         - |          NA |
| LastIndexOfAnyExcept | PR   | abcdefABCDEF0123456789  |  4.190 ns |  0.5226 ns |  1.04 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| IndexOfAnyExcept     | Main | abcdefABCDEF0123456789  |  6.838 ns |  0.8467 ns |  1.00 |         - |          NA |
| IndexOfAnyExcept     | PR   | abcdefABCDEF0123456789  |  6.339 ns |  0.5501 ns |  0.94 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| **Contains**             | **Main** | **abcdefABCDEF0123456789Ü** |  **2.653 ns** |  **0.1018 ns** |  **1.00** |         **-** |          **NA** |
| Contains             | PR   | abcdefABCDEF0123456789Ü |  2.380 ns |  0.1604 ns |  0.90 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| ContainsAny          | Main | abcdefABCDEF0123456789Ü |  5.257 ns |  0.4794 ns |  1.00 |         - |          NA |
| ContainsAny          | PR   | abcdefABCDEF0123456789Ü |  5.187 ns |  0.5698 ns |  1.00 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| IndexOfAny           | Main | abcdefABCDEF0123456789Ü |  5.308 ns |  0.5510 ns |  1.00 |         - |          NA |
| IndexOfAny           | PR   | abcdefABCDEF0123456789Ü |  5.880 ns |  0.6161 ns |  1.12 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| LastIndexOfAny       | Main | abcdefABCDEF0123456789Ü |  5.057 ns |  0.4549 ns |  1.00 |         - |          NA |
| LastIndexOfAny       | PR   | abcdefABCDEF0123456789Ü |  5.154 ns |  0.2576 ns |  1.03 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| LastIndexOfAnyExcept | Main | abcdefABCDEF0123456789Ü |  4.539 ns |  0.2124 ns |  1.00 |         - |          NA |
| LastIndexOfAnyExcept | PR   | abcdefABCDEF0123456789Ü |  4.875 ns |  0.1970 ns |  1.08 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| IndexOfAnyExcept     | Main | abcdefABCDEF0123456789Ü |  4.834 ns |  0.3823 ns |  1.00 |         - |          NA |
| IndexOfAnyExcept     | PR   | abcdefABCDEF0123456789Ü |  4.885 ns |  0.4681 ns |  1.02 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| **Contains**             | **Main** | **ßäöüÄÖÜ**                 |  **2.659 ns** |  **0.2825 ns** |  **1.00** |         **-** |          **NA** |
| Contains             | PR   | ßäöüÄÖÜ                 |  2.641 ns |  0.2131 ns |  1.01 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
| ContainsAny          | Main | ßäöüÄÖÜ                 | 10.698 ns |  0.5905 ns |  1.00 |         - |          NA |
| ContainsAny          | PR   | ßäöüÄÖÜ                 |  9.745 ns |  0.3790 ns |  0.91 |         - |          NA |
|                      |                         |                         |           |            |       |           |             |
