<details>
<summary>System.IO.Tests.BinaryReaderTests</summary>

```
BenchmarkDotNet v0.16.0-nightly.20260801.595, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V45 2.60GHz, 1 CPU, 8 logical and 4 physical cores
Memory: 31.34 GB Total, 5.68 GB Available
  Job-TPEJOW : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-HKHXHK : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-NRQIIJ : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
  Job-NGSIDY : .NET 11.0.0 (11.0.0-dev, 42.42.42.42424), X64 RyuJIT x86-64-v4
EvaluateOverhead=False  PowerPlanMode=  IterationTime=250ms
MaxIterationCount=20  MinIterationCount=15  WarmupCount=1
```
| Method           | Toolchain               | Mean       | Error     | Ratio | Allocated | Alloc Ratio |
|----------------- |------------------------ |-----------:|----------:|------:|----------:|------------:|
| DefaultCtor      | Main |   5.841 ns | 0.1632 ns |  1.00 |      56 B |        1.00 |
| DefaultCtor      | PR   |   5.810 ns | 0.1256 ns |  1.00 |      56 B |        1.00 |
|                  |                         |            |           |       |           |             |
| ReadNonAsciiChar | Main |  45.994 ns | 0.9086 ns |  1.00 |         - |          NA |
| ReadNonAsciiChar | PR   |  27.784 ns | 0.0598 ns |  0.60 |         - |          NA |
|                  |                         |            |           |       |           |             |
| ReadUInt32       | Main |   2.094 ns | 0.0371 ns |  1.00 |         - |          NA |
| ReadUInt32       | PR   |   2.095 ns | 0.0223 ns |  1.00 |         - |          NA |
|                  |                         |            |           |       |           |             |
| ReadUInt64       | Main |   2.063 ns | 0.0073 ns |  1.00 |         - |          NA |
| ReadUInt64       | PR   |   2.135 ns | 0.0868 ns |  1.03 |         - |          NA |
|                  |                         |            |           |       |           |             |
| ReadDouble       | Main |   2.090 ns | 0.0210 ns |  1.00 |         - |          NA |
| ReadDouble       | PR   |   2.075 ns | 0.0131 ns |  0.99 |         - |          NA |
|                  |                         |            |           |       |           |             |
| ReadLargeString  | Main | 150.881 ns | 2.7766 ns |  1.00 |    2632 B |        1.00 |
| ReadLargeString  | PR   | 147.855 ns | 1.5642 ns |  0.98 |    2632 B |        1.00 |
|                  |                         |            |           |       |           |             |
| ReadBool         | Main |   1.133 ns | 0.0076 ns |  1.00 |         - |          NA |
| ReadBool         | PR   |   1.135 ns | 0.0063 ns |  1.00 |         - |          NA |
|                  |                         |            |           |       |           |             |
| ReadAsciiChar    | Main |   8.146 ns | 0.1288 ns |  1.00 |         - |          NA |
| ReadAsciiChar    | PR   |   8.694 ns | 0.0550 ns |  1.07 |         - |          NA |
|                  |                         |            |           |       |           |             |
| ReadUInt16       | Main |   2.059 ns | 0.0140 ns |  1.00 |         - |          NA |
| ReadUInt16       | PR   |   2.197 ns | 0.0421 ns |  1.07 |         - |          NA |
|                  |                         |            |           |       |           |             |
| ReadHalf         | Main |   2.289 ns | 0.0344 ns |  1.00 |         - |          NA |
| ReadHalf         | PR   |   2.373 ns | 0.0522 ns |  1.04 |         - |          NA |
|                  |                         |            |           |       |           |             |
| ReadSingle       | Main |   2.082 ns | 0.0129 ns |  1.00 |         - |          NA |
| ReadSingle       | PR   |   2.075 ns | 0.0205 ns |  1.00 |         - |          NA |
|                  |                         |            |           |       |           |             |
| ReadSmallString  | Main |  18.109 ns | 0.4333 ns |  1.00 |      48 B |        1.00 |
| ReadSmallString  | PR   |  16.616 ns | 0.3045 ns |  0.92 |      48 B |        1.00 |

</details>
