| Class: | System.Net.Http.Headers.AltSvcHeaderParser |
|---|---|
| Assembly: | System.Net.Http |
| File(s): | https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Net.Http/src/System/Net/Http/Headers/AltSvcHeaderParser.cs |
| Covered lines: | 91 |
|---|---|
| Uncovered lines: | 208 |
| Coverable lines: | 299 |
| Total lines: | 475 |
| Line coverage: | 30.4% |
| Covered branches: | 42 |
|---|---|
| Total branches: | 145 |
| Branch coverage: | 28.9% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| .ctor() | 100% | 1 | 1 | 100% |
| GetParsedValueLength(...) | 16.07% | 56 | 56 | 20% |
| IsOptionalWhiteSpace(...) | 0% | 2 | 2 | 0% |
| TryReadPercentEncodedAlpnProtocolName(...) | 65.21% | 23 | 23 | 47.22% |
| TryReadUnknownPercentEncodedAlpnProtocolName(...) | 93.75% | 16 | 16 | 100% |
| TryReadAlpnHexDigit(...) | 100% | 2 | 2 | 100% |
| TryReadQuotedAltAuthority(...) | 8.33% | 12 | 12 | 35.71% |
| TryReadQuotedValue(...) | 0% | 12 | 12 | 0% |
| TryReadTokenOrQuotedInt32(...) | 0% | 6 | 6 | 0% |
| TryReadQuotedInt32Value(...) | 0% | 10 | 10 | 0% |
| TrySkipTokenOrQuoted(...) | 0% | 6 | 6 | 0% |
Error during reading file 'https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Net.Http/src/System/Net/Http/Headers/AltSvcHeaderParser.cs': Response status code does not indicate success: 404 (Not Found).