| Class: | System.Net.Http.Headers.CacheControlHeaderValue |
|---|---|
| Assembly: | System.Net.Http |
| File(s): | https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Net.Http/src/System/Net/Http/Headers/CacheControlHeaderValue.cs |
| Covered lines: | 74 |
|---|---|
| Uncovered lines: | 272 |
| Coverable lines: | 346 |
| Total lines: | 610 |
| Line coverage: | 21.3% |
| Covered branches: | 42 |
|---|---|
| Total branches: | 166 |
| Branch coverage: | 25.3% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| SetTimeSpan(...) | 100% | 1 | 1 | 0% |
| SetFlag(...) | 0% | 2 | 2 | 0% |
| .ctor() | 100% | 1 | 1 | 100% |
| .ctor(...) | 0% | 8 | 8 | 0% |
| ToString() | 20% | 30 | 30 | 19.76% |
| Equals(...) | 0% | 16 | 16 | 0% |
| GetHashCode() | 0% | 4 | 4 | 0% |
| Parse(...) | 0% | 2 | 2 | 0% |
| TryParse(...) | 0% | 4 | 4 | 0% |
| GetCacheControlLength(...) | 78.57% | 14 | 14 | 84.61% |
| TrySetCacheControlValues(...) | 61.11% | 36 | 36 | 33.33% |
| TrySetOptionalTokenList(...) | 0% | 22 | 22 | 0% |
| TrySetTimeSpan(...) | 0% | 4 | 4 | 0% |
| AppendValueIfRequired(...) | 50% | 2 | 2 | 50% |
| AppendValueWithSeparatorIfRequired(...) | 0% | 2 | 2 | 0% |
| AppendValues(...) | 0% | 4 | 4 | 0% |
| System.ICloneable.Clone() | 100% | 1 | 1 | 0% |
| Validate(...) | 100% | 1 | 1 | 0% |
| GetHashCode(...) | 0% | 2 | 2 | 0% |
Error during reading file 'https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Net.Http/src/System/Net/Http/Headers/CacheControlHeaderValue.cs': Response status code does not indicate success: 404 (Not Found).