| Class: | System.Net.Http.Headers.ContentRangeHeaderValue |
|---|---|
| Assembly: | System.Net.Http |
| File(s): | https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Net.Http/src/System/Net/Http/Headers/ContentRangeHeaderValue.cs |
| Covered lines: | 56 |
|---|---|
| Uncovered lines: | 171 |
| Coverable lines: | 227 |
| Total lines: | 372 |
| Line coverage: | 24.6% |
| Covered branches: | 27 |
|---|---|
| Total branches: | 92 |
| Branch coverage: | 29.3% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 0% |
| .ctor(...) | 100% | 1 | 1 | 0% |
| .ctor(...) | 100% | 1 | 1 | 0% |
| .ctor() | 100% | 1 | 1 | 0% |
| .ctor(...) | 100% | 1 | 1 | 0% |
| Equals(...) | 0% | 8 | 8 | 0% |
| GetHashCode() | 100% | 1 | 1 | 0% |
| ToString() | 0% | 4 | 4 | 0% |
| Parse(...) | 100% | 1 | 1 | 0% |
| TryParse(...) | 0% | 2 | 2 | 0% |
| GetContentRangeLength(...) | 54.54% | 22 | 22 | 61.9% |
| TryGetLengthLength(...) | 0% | 6 | 6 | 0% |
| TryGetRangeLength(...) | 93.75% | 16 | 16 | 90.9% |
| TryCreateContentRange(...) | 0% | 28 | 28 | 0% |
| System.ICloneable.Clone() | 100% | 1 | 1 | 0% |
Error during reading file 'https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Net.Http/src/System/Net/Http/Headers/ContentRangeHeaderValue.cs': Response status code does not indicate success: 404 (Not Found).