| Class: | System.Net.Http.Headers.RangeHeaderValue |
|---|---|
| Assembly: | System.Net.Http |
| File(s): | https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Net.Http/src/System/Net/Http/Headers/RangeHeaderValue.cs |
| Covered lines: | 51 |
|---|---|
| Uncovered lines: | 62 |
| Coverable lines: | 113 |
| Total lines: | 181 |
| Line coverage: | 45.1% |
| Covered branches: | 18 |
|---|---|
| Total branches: | 38 |
| Branch coverage: | 47.3% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| .ctor() | 100% | 1 | 1 | 100% |
| .ctor(...) | 100% | 1 | 1 | 0% |
| .ctor(...) | 0% | 4 | 4 | 0% |
| ToString() | 70% | 10 | 10 | 86.95% |
| Equals(...) | 0% | 4 | 4 | 0% |
| GetHashCode() | 0% | 4 | 4 | 0% |
| Parse(...) | 100% | 1 | 1 | 0% |
| TryParse(...) | 0% | 2 | 2 | 0% |
| GetRangeLength(...) | 83.33% | 12 | 12 | 92.85% |
| System.ICloneable.Clone() | 100% | 1 | 1 | 0% |
Error during reading file 'https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Net.Http/src/System/Net/Http/Headers/RangeHeaderValue.cs': Response status code does not indicate success: 404 (Not Found).