| Covered lines: | 58 |
|---|---|
| Uncovered lines: | 65 |
| Coverable lines: | 123 |
| Total lines: | 304 |
| Line coverage: | 47.1% |
| Covered branches: | 11 |
|---|---|
| Total branches: | 24 |
| Branch coverage: | 45.8% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| File 1: AppendSpanFormattable(...) | 50% | 4 | 4 | 66.66% |
| File 2: .ctor(...) | 100% | 1 | 1 | 100% |
| File 2: .ctor(...) | 100% | 1 | 1 | 0% |
| File 2: EnsureCapacity(...) | 0% | 2 | 2 | 0% |
| File 2: ToString() | 100% | 1 | 1 | 100% |
| File 2: AsSpan() | 100% | 1 | 1 | 0% |
| File 2: Append(...) | 50% | 2 | 2 | 75% |
| File 2: Append(...) | 83.33% | 6 | 6 | 85.71% |
| File 2: AppendSlow(...) | 50% | 2 | 2 | 76.92% |
| File 2: Append(...) | 50% | 2 | 2 | 66.66% |
| File 2: AppendSpan(...) | 0% | 2 | 2 | 0% |
| File 2: GrowAndAppend(...) | 100% | 1 | 1 | 0% |
| File 2: Grow(...) | 0% | 2 | 2 | 0% |
| File 2: Dispose() | 50% | 2 | 2 | 62.5% |
Error during reading file 'https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/Common/src/System/Text/ValueStringBuilder.AppendSpanFormattable.cs': Response status code does not indicate success: 404 (Not Found).
Error during reading file 'https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/Common/src/System/Text/ValueStringBuilder.cs': Response status code does not indicate success: 404 (Not Found).