| Covered lines: | 112 |
|---|---|
| Uncovered lines: | 121 |
| Coverable lines: | 233 |
| Total lines: | 514 |
| Line coverage: | 48% |
| Covered branches: | 6 |
|---|---|
| Total branches: | 80 |
| Branch coverage: | 7.5% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Cyclomatic complexity | NPath complexity | Sequence coverage |
|---|---|---|---|---|
| File 2: GetCodePageFromName(...) | 100% | 2 | 2 | 100% |
| File 2: InternalGetCodePageFromName(...) | 40% | 10 | 10 | 61.9% |
| File 2: GetEncodings() | 0% | 8 | 8 | 0% |
| File 2: GetEncodings(...) | 0% | 12 | 12 | 0% |
| File 2: GetCodePageDataItem(...) | 0% | 26 | 26 | 0% |
| File 2: InternalGetCodePageDataItem(...) | 100% | 1 | 1 | 0% |
| File 2: GetDisplayName(...) | 0% | 22 | 22 | 0% |
Error during reading file 'https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Private.CoreLib/src/System/Text/EncodingData.cs': Response status code does not indicate success: 404 (Not Found).
Error during reading file 'https://raw.githubusercontent.com/dotnet/runtime/87bcbd26c0325d512bb7d091f493e73201aee1d6/src/libraries/System.Private.CoreLib/src/System/Text/EncodingTable.cs': Response status code does not indicate success: 404 (Not Found).