[Benchmark X64] [Copilot] Add packed SearchValues<string> specialization for ...

For all the logs, see https://mihubot.xyz/api/RuntimeUtils/Jobs/Progress?jobId=FDSZRcNA
Tracking issue: https://github.com/MihuBot/runtime-utils/issues/1694
Started at 2025-12-31 16-13-44 UTC, ran for 1 hour 55 minutes.

Arguments: benchmark Regex_Industry https://github.com/MihaZupan/performance/tree/compiled-regex-only -medium

[00:01:51] [Clone performance] remote: Compressing objects:  62% (5039/8126)        
[00:01:51] [Clone performance] remote: Compressing objects: 63% (5120/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 64% (5201/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 65% (5282/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 66% (5364/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 67% (5445/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 68% (5526/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 69% (5607/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 70% (5689/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 71% (5770/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 72% (5851/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 73% (5932/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 74% (6014/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 75% (6095/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 76% (6176/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 77% (6258/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 78% (6339/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 79% (6420/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 80% (6501/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 81% (6583/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 82% (6664/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 83% (6745/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 84% (6826/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 85% (6908/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 86% (6989/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 87% (7070/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 88% (7151/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 89% (7233/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 90% (7314/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 91% (7395/8126)
[00:01:51] [Install tools] wget is already the newest version (1.21.2-2ubuntu1.1).
[00:01:51] [Install tools] wget set to manually installed.
[00:01:51] [Install tools] The following additional packages will be installed:
[00:01:51] [Install tools] p7zip unzip
[00:01:51] [Install tools] Suggested packages:
[00:01:51] [Install tools] p7zip-rar
[00:01:51] [Install tools] The following NEW packages will be installed:
[00:01:51] [Install tools] p7zip p7zip-full unzip zip
[00:01:51] [Clone performance] remote: Compressing objects: 92% (7476/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 93% (7558/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 94% (7639/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 95% (7720/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 96% (7801/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 97% (7883/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 98% (7964/8126)
[00:01:51] [Install tools] 0 upgraded, 4 newly installed, 0 to remove and 0 not upgraded.
[00:01:51] [Install tools] Need to get 1899 kB of archives.
[00:01:51] [Install tools] After this operation, 6777 kB of additional disk space will be used.
[00:01:51] [Install tools] Get:1 http://azure.archive.ubuntu.com/ubuntu jammy/universe amd64 p7zip amd64 16.02+dfsg-8 [363 kB]
[00:01:51] [Clone performance] remote: Compressing objects: 99% (8045/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 100% (8126/8126)
[00:01:51] [Clone performance] remote: Compressing objects: 100% (8126/8126), done.
[00:01:51] [Install tools] Get:2 http://azure.archive.ubuntu.com/ubuntu jammy/universe amd64 p7zip-full amd64 16.02+dfsg-8 [1186 kB]
[00:01:51] [Install tools] Get:3 http://azure.archive.ubuntu.com/ubuntu jammy-updates/main amd64 unzip amd64 6.0-26ubuntu3.2 [175 kB]
[00:01:51] [Install tools] Get:4 http://azure.archive.ubuntu.com/ubuntu jammy/main amd64 zip amd64 3.0-12build2 [176 kB]
[00:01:51] [Clone performance] Receiving objects: 0% (1/15785)
[00:01:51] [Clone performance] Receiving objects: 1% (158/15785)
[00:01:51] [Clone performance] Receiving objects: 2% (316/15785)
[00:01:51] [Install tools] dpkg-preconfigure: unable to re-open stdin: No such file or directory
[00:01:51] [Install tools] Fetched 1899 kB in 0s (44.8 MB/s)
[00:01:52] [Clone performance] Receiving objects: 3% (474/15785)
[00:01:52] [Clone performance] Receiving objects: 4% (632/15785)
[00:01:52] [Clone performance] Receiving objects: 5% (790/15785)
[00:01:52] [Clone performance] Receiving objects: 6% (948/15785)
[00:01:52] [Clone performance] Receiving objects: 7% (1105/15785)
[00:01:52] [Clone performance] Receiving objects: 8% (1263/15785)
[00:01:52] [Clone performance] Receiving objects: 9% (1421/15785)
[00:01:52] [Clone performance] Receiving objects: 10% (1579/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 11% (1737/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 12% (1895/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 13% (2053/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 14% (2210/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 15% (2368/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 16% (2526/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 17% (2684/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 18% (2842/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 19% (3000/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 20% (3157/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 21% (3315/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 22% (3473/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 23% (3631/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 24% (3789/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 25% (3947/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 26% (4105/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 27% (4262/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 28% (4420/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 29% (4578/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 30% (4736/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 31% (4894/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 32% (5052/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 33% (5210/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 34% (5367/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 35% (5525/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 36% (5683/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 37% (5841/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 38% (5999/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 39% (6157/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 40% (6314/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 41% (6472/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 42% (6630/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 43% (6788/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 44% (6946/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 45% (7104/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 46% (7262/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 47% (7419/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 48% (7577/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 49% (7735/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 50% (7893/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 51% (8051/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 52% (8209/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 53% (8367/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 54% (8524/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 55% (8682/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 56% (8840/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 57% (8998/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 58% (9156/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 59% (9314/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 60% (9471/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 61% (9629/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 62% (9787/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 63% (9945/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 64% (10103/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 65% (10261/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 66% (10419/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 67% (10576/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 68% (10734/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 69% (10892/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 70% (11050/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 71% (11208/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 72% (11366/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 73% (11524/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 74% (11681/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 75% (11839/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 76% (11997/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 77% (12155/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 78% (12313/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 79% (12471/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 80% (12628/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 81% (12786/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 82% (12944/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 83% (13102/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 84% (13260/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 85% (13418/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 86% (13576/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 87% (13733/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 88% (13891/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 89% (14049/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 90% (14207/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 91% (14365/15785), 44.94 MiB | 89.86 MiB/s
[00:01:52] [Clone performance] Receiving objects: 92% (14523/15785), 44.94 MiB | 89.86 MiB/s
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.