[Fuzzing X64] [BrennanConroy] Fuzz Json Deserializing

For all the logs, see here.
Tracking issue: https://github.com/MihuBot/runtime-utils/issues/1793
Started at 2026-02-25 09-46-50 UTC, ran for 2 hours 10 minutes.

Arguments: fuzz JsonReader -helix

[00:27:43] [Setup runtime] remote: Compressing objects:  76% (109/143)        
[00:27:43] [Setup runtime] remote: Compressing objects: 77% (111/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 78% (112/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 79% (113/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 80% (115/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 81% (116/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 82% (118/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 83% (119/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 84% (121/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 85% (122/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 86% (123/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 87% (125/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 88% (126/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 89% (128/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 90% (129/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 91% (131/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 92% (132/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 93% (133/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 94% (135/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 95% (136/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 96% (138/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 97% (139/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 98% (141/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 99% (142/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 100% (143/143)
[00:27:43] [Setup runtime] remote: Compressing objects: 100% (143/143), done.
[00:27:43] First hardware info: CpuCoresAvailable=4 MemoryAvailableGB=15.999561309814453
[00:27:44] [Setup runtime] Receiving objects: 0% (1/2397500)
[00:27:44] [Setup runtime] Receiving objects: 1% (23975/2397500), 8.91 MiB | 17.80 MiB/s
[00:27:44] [Setup runtime] Receiving objects: 1% (33811/2397500), 24.97 MiB | 24.96 MiB/s
[00:27:44] [Setup runtime] Receiving objects: 2% (47950/2397500), 24.97 MiB | 24.96 MiB/s
[00:27:45] [Setup runtime] Receiving objects: 3% (71925/2397500), 38.96 MiB | 25.97 MiB/s
[00:27:45] [Setup runtime] Receiving objects: 4% (95900/2397500), 38.96 MiB | 25.97 MiB/s
[00:27:45] [Setup runtime] Receiving objects: 4% (110731/2397500), 52.15 MiB | 26.07 MiB/s
[00:27:45] [Setup runtime] Receiving objects: 5% (119875/2397500), 52.15 MiB | 26.07 MiB/s
[00:27:46] [Setup runtime] Receiving objects: 6% (143850/2397500), 66.79 MiB | 26.71 MiB/s
[00:27:47] [Setup runtime] Receiving objects: 6% (148513/2397500), 82.37 MiB | 27.45 MiB/s
[00:27:47] [Setup runtime] Receiving objects: 7% (167825/2397500), 94.92 MiB | 27.12 MiB/s
[00:27:48] [Setup runtime] Receiving objects: 7% (168612/2397500), 108.95 MiB | 27.23 MiB/s
[00:27:48] [Setup runtime] Receiving objects: 8% (191800/2397500), 121.70 MiB | 27.04 MiB/s
[00:27:49] [Setup runtime] Receiving objects: 8% (192768/2397500), 135.01 MiB | 28.02 MiB/s
[00:27:49] [Setup runtime] Receiving objects: 8% (215399/2397500), 161.95 MiB | 27.33 MiB/s
[00:27:50] [Setup runtime] Receiving objects: 9% (215775/2397500), 161.95 MiB | 27.33 MiB/s
[00:27:50] [Setup runtime] Receiving objects: 10% (239750/2397500), 174.34 MiB | 27.15 MiB/s
[00:27:50] [Setup runtime] Receiving objects: 10% (249923/2397500), 181.57 MiB | 25.51 MiB/s
[00:27:51] [Setup runtime] Receiving objects: 11% (263725/2397500), 195.45 MiB | 25.13 MiB/s
[00:27:51] [Setup runtime] Receiving objects: 12% (287700/2397500), 209.59 MiB | 25.49 MiB/s
[00:27:51] [Setup runtime] Receiving objects: 12% (289666/2397500), 209.59 MiB | 25.49 MiB/s
[00:27:52] [Setup runtime] Receiving objects: 13% (311675/2397500), 209.59 MiB | 25.49 MiB/s
[00:27:52] [Setup runtime] Receiving objects: 14% (335650/2397500), 243.85 MiB | 27.15 MiB/s
[00:27:53] [Setup runtime] Receiving objects: 14% (335960/2397500), 243.85 MiB | 27.15 MiB/s
[00:27:53] [Setup runtime] Receiving objects: 15% (359625/2397500), 264.80 MiB | 28.85 MiB/s
[00:27:54] [Setup runtime] Receiving objects: 15% (363697/2397500), 286.53 MiB | 30.78 MiB/s
[00:27:54] [Setup runtime] Receiving objects: 16% (383600/2397500), 305.63 MiB | 31.92 MiB/s
[00:27:55] [Setup runtime] Receiving objects: 16% (390041/2397500), 326.29 MiB | 33.76 MiB/s
[00:27:55] [Setup runtime] Receiving objects: 17% (407575/2397500), 343.05 MiB | 35.87 MiB/s
[00:27:55] [Setup runtime] Receiving objects: 17% (427704/2397500), 362.40 MiB | 37.08 MiB/s
[00:27:56] [Setup runtime] Receiving objects: 18% (431550/2397500), 362.40 MiB | 37.08 MiB/s
[00:27:56] [Setup runtime] Receiving objects: 18% (446127/2397500), 408.38 MiB | 40.88 MiB/s
[00:27:57] [Setup runtime] Receiving objects: 19% (455525/2397500), 408.38 MiB | 40.88 MiB/s
[00:27:57] [Setup runtime] Receiving objects: 19% (471363/2397500), 456.46 MiB | 42.57 MiB/s
[00:27:58] [Setup runtime] Receiving objects: 20% (479500/2397500), 456.46 MiB | 42.57 MiB/s
[00:27:58] [Setup runtime] Receiving objects: 20% (495817/2397500), 502.55 MiB | 43.76 MiB/s
[00:27:59] [Setup runtime] Receiving objects: 21% (503475/2397500), 502.55 MiB | 43.76 MiB/s
[00:27:59] [Setup runtime] Receiving objects: 22% (527450/2397500), 525.45 MiB | 44.26 MiB/s
[00:27:59] [Setup runtime] Receiving objects: 23% (551425/2397500), 525.45 MiB | 44.26 MiB/s
[00:27:59] [Setup runtime] Receiving objects: 23% (563562/2397500), 547.64 MiB | 45.47 MiB/s
[00:27:59] [Setup runtime] Receiving objects: 24% (575400/2397500), 547.64 MiB | 45.47 MiB/s
[00:28:00] [Setup runtime] Receiving objects: 25% (599375/2397500), 547.64 MiB | 45.47 MiB/s
[00:28:00] [Setup runtime] Receiving objects: 26% (623350/2397500), 568.67 MiB | 45.85 MiB/s
[00:28:00] [Setup runtime] Receiving objects: 27% (647325/2397500), 568.67 MiB | 45.85 MiB/s
[00:28:00] [Setup runtime] Receiving objects: 27% (658419/2397500), 590.61 MiB | 45.62 MiB/s
[00:28:01] [Setup runtime] Receiving objects: 28% (671300/2397500), 590.61 MiB | 45.62 MiB/s
[00:28:01] [Setup runtime] Receiving objects: 29% (695275/2397500), 611.86 MiB | 45.23 MiB/s
[00:28:01] [Setup runtime] Receiving objects: 30% (719250/2397500), 633.11 MiB | 44.55 MiB/s
[00:28:01] [Setup runtime] Receiving objects: 30% (724405/2397500), 633.11 MiB | 44.55 MiB/s
[00:28:02] [Setup runtime] Receiving objects: 31% (743225/2397500), 633.11 MiB | 44.55 MiB/s
[00:28:02] [Setup runtime] Receiving objects: 32% (767200/2397500), 653.74 MiB | 43.85 MiB/s
[00:28:02] [Setup runtime] Receiving objects: 33% (791175/2397500), 653.74 MiB | 43.85 MiB/s
[00:28:02] [Setup runtime] Receiving objects: 34% (815150/2397500), 675.51 MiB | 43.62 MiB/s
[00:28:02] [Setup runtime] Receiving objects: 34% (816971/2397500), 675.51 MiB | 43.62 MiB/s
[00:28:03] [Setup runtime] Receiving objects: 35% (839125/2397500), 675.51 MiB | 43.62 MiB/s
[00:28:03] [Setup runtime] Receiving objects: 36% (863100/2397500), 699.01 MiB | 43.67 MiB/s
[00:28:03] [Setup runtime] Receiving objects: 37% (887075/2397500), 699.01 MiB | 43.67 MiB/s
[00:28:03] [Setup runtime] Receiving objects: 37% (908710/2397500), 718.96 MiB | 43.02 MiB/s
[00:28:03] [Setup runtime] Receiving objects: 38% (911050/2397500), 718.96 MiB | 43.02 MiB/s
[00:28:03] [Setup runtime] Receiving objects: 39% (935025/2397500), 718.96 MiB | 43.02 MiB/s
[00:28:03] [Setup runtime] Receiving objects: 40% (959000/2397500), 718.96 MiB | 43.02 MiB/s
[00:28:04] [Setup runtime] Receiving objects: 41% (982975/2397500), 741.94 MiB | 43.19 MiB/s
[00:28:04] [Setup runtime] Receiving objects: 42% (1006950/2397500), 741.94 MiB | 43.19 MiB/s
[00:28:04] [Setup runtime] Receiving objects: 43% (1030925/2397500), 741.94 MiB | 43.19 MiB/s
[00:28:04] [Setup runtime] Receiving objects: 43% (1054807/2397500), 768.61 MiB | 44.44 MiB/s
[00:28:04] [Setup runtime] Receiving objects: 44% (1054900/2397500), 768.61 MiB | 44.44 MiB/s
[00:28:05] [Setup runtime] Receiving objects: 45% (1078875/2397500), 768.61 MiB | 44.44 MiB/s
[00:28:05] [Setup runtime] Receiving objects: 46% (1102850/2397500), 793.45 MiB | 45.09 MiB/s
[00:28:05] [Setup runtime] Receiving objects: 46% (1114203/2397500), 815.52 MiB | 45.27 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 47% (1126825/2397500), 815.52 MiB | 45.27 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 48% (1150800/2397500), 838.15 MiB | 45.57 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 49% (1174775/2397500), 838.15 MiB | 45.57 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 50% (1198750/2397500), 838.15 MiB | 45.57 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 51% (1222725/2397500), 838.15 MiB | 45.57 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 52% (1246700/2397500), 857.40 MiB | 45.27 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 53% (1270675/2397500), 857.40 MiB | 45.27 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 53% (1277790/2397500), 857.40 MiB | 45.27 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 54% (1294650/2397500), 857.40 MiB | 45.27 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 55% (1318625/2397500), 857.40 MiB | 45.27 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 56% (1342600/2397500), 857.40 MiB | 45.27 MiB/s
[00:28:06] [Setup runtime] Receiving objects: 57% (1366575/2397500), 857.40 MiB | 45.27 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 58% (1390550/2397500), 857.40 MiB | 45.27 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 59% (1414525/2397500), 878.06 MiB | 45.02 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 60% (1438500/2397500), 878.06 MiB | 45.02 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 61% (1462475/2397500), 878.06 MiB | 45.02 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 62% (1486450/2397500), 878.06 MiB | 45.02 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 63% (1510425/2397500), 878.06 MiB | 45.02 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 64% (1534400/2397500), 897.04 MiB | 44.02 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 65% (1558375/2397500), 897.04 MiB | 44.02 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 65% (1569874/2397500), 897.04 MiB | 44.02 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 66% (1582350/2397500), 897.04 MiB | 44.02 MiB/s
[00:28:07] [Setup runtime] Receiving objects: 67% (1606325/2397500), 897.04 MiB | 44.02 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 68% (1630300/2397500), 916.49 MiB | 43.90 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 69% (1654275/2397500), 916.49 MiB | 43.90 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 70% (1678250/2397500), 916.49 MiB | 43.90 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 71% (1702225/2397500), 916.49 MiB | 43.90 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 72% (1726200/2397500), 916.49 MiB | 43.90 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 73% (1750175/2397500), 916.49 MiB | 43.90 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 74% (1774150/2397500), 916.49 MiB | 43.90 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 75% (1798125/2397500), 916.49 MiB | 43.90 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 76% (1822100/2397500), 933.19 MiB | 42.38 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 77% (1846075/2397500), 933.19 MiB | 42.38 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 77% (1855541/2397500), 933.19 MiB | 42.38 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 78% (1870050/2397500), 933.19 MiB | 42.38 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 79% (1894025/2397500), 933.19 MiB | 42.38 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 80% (1918000/2397500), 933.19 MiB | 42.38 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 81% (1941975/2397500), 933.19 MiB | 42.38 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 82% (1965950/2397500), 933.19 MiB | 42.38 MiB/s
[00:28:08] [Setup runtime] Receiving objects: 83% (1989925/2397500), 933.19 MiB | 42.38 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 84% (2013900/2397500), 951.15 MiB | 40.45 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 85% (2037875/2397500), 951.15 MiB | 40.45 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 86% (2061850/2397500), 951.15 MiB | 40.45 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 87% (2085825/2397500), 951.15 MiB | 40.45 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 88% (2109800/2397500), 951.15 MiB | 40.45 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 89% (2133775/2397500), 951.15 MiB | 40.45 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 90% (2157750/2397500), 951.15 MiB | 40.45 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 91% (2181725/2397500), 951.15 MiB | 40.45 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 92% (2205700/2397500), 951.15 MiB | 40.45 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 93% (2229675/2397500), 951.15 MiB | 40.45 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 94% (2253650/2397500), 969.51 MiB | 39.01 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 95% (2277625/2397500), 969.51 MiB | 39.01 MiB/s
[00:28:09] [Setup runtime] Receiving objects: 95% (2289908/2397500), 969.51 MiB | 39.01 MiB/s
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.